tarjetastelefonicaslasamericas.com logo.
Bienvenido a TARJETASTELEFONICASLASAMERICAS.COM COMPARE CIENTOS DE TARJETAS TELEFONICAS
Bookmark página LOG IN PARA MIEMBROS ENGLISH
Home |Lista De Tarjetas |Preguntas Frecuentes |Registrarse |Carrito De Compras |Finalizar Compra |Contactenos |Quienes Somos
Visa MasterCard Discover Amex Amex
Buscador de Tarjetas
Pais:
Nombre de la Tarjeta:
Conección:
Denominación:
Click Here
Verisign Secure Site
We Accept Paypal
Llamar a Africa
Prepaid Phone Cards for Botswana Botswana  2.86¢
Cheap Phone Cards for Nigeria Nigeria  2.86¢
International Calling Cards for Zimbabwe Zimbabwe  2.00¢
Llamar a Asia
Discount Calling Cards for Bangladesh Bangladesh  0.83¢
International Prepaid Phone Cards for India India  0.17¢
International Phone Cards for Nepal Nepal  3.33¢
Long Distance Phone Cards for Pakistan Pakistan  1.00¢
Calling Cards for Sri Lanka Sri Lanka  3.13¢
Llamar a Asia Pacific
Prepaid Calling Cards for China China  0.10¢
Free Phone Cards for Hong Kong Hong Kong  0.10¢
Cheap Phone Cards for Indonesia Indonesia  1.25¢
International Calling Cards for Japan Japan  0.25¢
Discount Calling Cards for Korea - South Korea - South  0.13¢
International Prepaid Phone Cards for Malaysia Malaysia  0.13¢
International Phone Cards for Philippines Philippines  4.55¢
Long Distance Phone Cards for Singapore Singapore  0.17¢
Calling Cards for Taiwan Taiwan  0.13¢
Prepaid Calling Cards for Thailand Thailand  0.10¢
Free Phone Cards for Vietnam Vietnam  0.80¢
Llamar a Europe
Cheap Phone Cards for Denmark Denmark  0.13¢
International Calling Cards for France France  0.10¢
Discount Calling Cards for Germany Germany  0.10¢
International Prepaid Phone Cards for Italy Italy  0.10¢
International Phone Cards for Russia Russia  0.33¢
Long Distance Phone Cards for Switzerland Switzerland  0.13¢
Calling Cards for United Kingdom United Kingdom  0.13¢
Llamar a Latin
Prepaid Calling Cards for Argentina Argentina  0.13¢
Free Phone Cards for Guatemala Guatemala  2.50¢
Cheap Phone Cards for Honduras Honduras  4.00¢
International Calling Cards for Peru Peru  0.22¢
Discount Calling Cards for Venezuela Venezuela  0.20¢
Llamar a Middle East
International Prepaid Phone Cards for Egypt Egypt  3.33¢
International Phone Cards for Lebanon Lebanon  3.33¢
Long Distance Phone Cards for Morocco Morocco  0.56¢
Calling Cards for Saudi Arabia Saudi Arabia  2.50¢
Llamar a North America
Prepaid Calling Cards for Canada Canada  0.10¢
Free Phone Cards for Mexico Mexico  0.40¢
Cheap Phone Cards for United States United States  0.33¢


STI Card Información de la Tarjeta Telefónica
New Phone Card
STI Card
   
Denominación:  

Calidad:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5
Conección:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5
Minutos:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5

Denominación: 

Precio: $2.00
Precio: $5.00
Precio: $10.00
Precio: $20.00

Numero de Acceso Gratuito: 1-800-314-4188 (English)
1-800-314-4191 (Spanish)
Servicio a Cliente: 1-800-316-0227
Proveedor del Servicio: VOIP Ent. and TGI
IMPORTANTE: Para usar la tarjeta telefonica desde un telefono celular, es muy importante que NO PRESIONES la tecla 'SEND' o 'TALK' despues de ingresar el numero de destino. Nosotros recomendamos ampliamente que canceles tu servicio de Larga Distancia Internacional por que no lo necesitarias al usar tarjetas telefonicas. Esto te ayudara a evitar usarlo inintencionalmente y que se te sean cobradas llamadas de larga distancia.
Mejores tarifas a estos paises

 

  • No Connection Fee Calling Card.
  • Argentina 360 min. B. A 500 min.
  • Brazil 240 min. Bangladesh 90 min.
  • Belgium 400 min. Colombia 180 min.
  • Canada 500 min. Egypt 50 min.
  • El Salvador 38 min. India 120 min.
  • Guatemala 63 min. UK 602 min.
  • Mexico 70 min. Jamaica 60 min.
  • Nicaragua 29 min. Kenya 40 min.
  • Sierra Leone 10 min. Sudan 42 min.
  • Turkey 240 min. Istanbul 481 min.
  • Zaire 29 min. Zambia 120 min.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-800-316-0227 to get latest rates.
  • STI Card Calling Card Terms

     

    SERVICE PROVIDER DISCLAIMER:
    FEES AND TERMS: THE MAXIMUM RATE PER DOMESTIC MINUTE IS $0.05 FOR CALLS WITHIN THE CONTIGUOUS U.S. ONLY. CALL TIME IS DEDUCTED IN 1-MINUTE INCREMENTS, UNLESS NO CONNECTION IS MADE. ALL PARTIAL MINUTES ARE ROUNDED UP TO THE NEXT WHOLE MINUTE. AN ADDITIONAL THREE MINUTES WILL BE DEDUCTED AT THE END OF EACH CALL LONGER THAN ONE MINUTE. SERVICE FEE OF 28% WILL BE ADDED TO THE TOTAL CHARGES ON EVERY CALL. A POST CALL FEE OF $0.39 WILL APPLY PER CALL. WHEN USING AN 800-ACCESS NUMBER FROM A PAY PHONE, A $0.90 PER CALL SURCHARGE WILL APPLY. A WEEKLY FEE OF $0.69 WILL BE CHARGED THE DAY AFTER THE FIRST USE OF THE CARD AND EVERY SEVEN DAYS THEREAFTER. CALLS PLACED TO MOBILE TELEPHONES WILL BE BILLED AT A HIGHER RATE. APPLICATION OF SURCHARGES AND FEES WILL HAVE THE EFFECT OF REDUCING TOTAL MINUTES AVAILABLE IF NOT USED ON A SINGLE CALL. MINUTES ADVERTISED ON POSTERS OR ANNOUNCED WHEN YOU MAKE A CALL ARE BASED ON USING THE ENTIRE CARD IN A SINGLE NON-PAY PHONE CALL USING A LOCAL ACCESS NUMBER. RATES: RATES, FEES AND CHARGES ARE SUBJECT TO CHANGE WITHOUT NOTICE. POSTER RATES ARE INTRODUCTORY AND MAY HAVE EXPIRED PRIOR TO PURCHASE OR USE OF CARD. EXPIRATION DATE: CARD EXPIRES ON THE EARLIER OF THE STATED EXPIRATION DATE OR 90 DAYS AFTER FIRST USE. REFUND: CARDS ARE NOT RETURNABLE OR EXCHANGEABLE AND HAVE NO CASH REDEMPTION VALUE. RECHARGE: TO ADD MINUTES TO YOUR CARD, VIEW DIALING INSTRUCTIONS. RECHARGED VALUE ADDED TO PREPAID CARDS IS VALID FOR 90 DAYS FROM THE DATE OF RECHARGE. RECHARGE RATE PER MINUTE MAY VARY FROM ORIGINAL PURCHASE PRICE PER MINUTE DUE TO RETAIL PRICING, TAXES OR SURCHARGES. CUSTOMER SERVICE: FOR CURRENT RATES, FEES OR OTHER QUESTIONS, CONTACT CUSTOMER SERVICE, WHICH IS AVAILABLE AT 1-888-784-8750 WITH LIVE OPERATORS 24-HOURS A DAY. BUYER RIGHTS: IF A DISPUTE ARISES CUSTOMER HAS THE RIGHT TO CONTACT THE STATE UTILITY COMMISSION IN THE STATE WHERE THE CARD WAS PURCHASED.

    TARJETASTELEFONICASLASAMERICAS.COM DISCLAIMER:
    TARJETASTELEFONICASLASAMERICAS.COM IS NOT RESPONSIBLE FOR LOST OR STOLEN PINS AND CHANGES IN THE RATES BY SERVICE PROVIDER. SAFEGUARD YOUR PIN; YOU ARE RESPONSIBLE FOR ANY UNAUTHORIZED USE, LOSS OR THEFT. CARD IS NOT RECHARGEABLE. CARD IS NOT REFUNDABLE OR EXCHANGEABLE (ALL SALES ARE FINAL) UNLESS DEFECTIVE. NEITHER CARD PROVIDER, NETWORK PROVIDER NOR TARJETASTELEFONICASLASAMERICAS.COM (“DISTRIBUTOR”) MAKE ANY WARRANTY, EXPRESS OR IMPLIED, REGARDING THE CONDITION OR FITNESS OF THE SERVICES OFFERED FOR ANY PARTICULAR USE OR PURPOSE. THE DISTRIBUTOR’S LIABILITY SHALL BE LIMITED TO: DIRECT DAMAGES FOR PERSONAL OR PROPERTY INJURY, AND FOR ALL OTHER CLAIMS, AN AMOUNT EQUAL TO THE VALUE OF THIS CARD. IN NO EVENT WILL THE DISTRIBUTOR BE LIABLE FOR PUNITIVE, SPECIAL, INDIRECT, RELIANCE, INCIDENTAL OR CONSEQUENTIAL DAMAGES. THE EXCLUSIVE REMEDY FOR ALL DISPUTES AGAINST DISTRIBUTOR ARISING OUT OF PURCHASE OR USE OF CARD, EXCEPT FOR MATTERS TAKEN TO SMALL CLAIMS COURT, IS ARBITRATION BY A SINGLE ARBITRATOR UNDER THE CONSUMER ARBITRATION RULES OF THE AAA. DISPUTES AGAINST DISTRIBUTOR WILL NOT BE HEARD BY A JURY OR IN A COURT AND MAY NOT BE MADE PART OF A CLASS ACTION. CARD MAY BE DEACTIVATED WITHOUT NOTICE IF FRAUD IS REASONABLY SUSPECTED.

    PHONE CARD RATINGS ARE BASED ON INFORMATION THAT HAS BEEN OBTAINED FROM OUR CUSTOMER SERVICE AND OTHER SOURCES. TARJETASTELEFONICASLASAMERICAS.COM GIVES NO REPRESENTATIONS OR WARRANTIES AS TO THE ACCURACY OF SUCH INFORMATION, AND ACCEPTS NO RESPONSIBILITY OR LIABILITY (INCLUDING FOR INDIRECT, CONSEQUENTIAL OR INCIDENTAL DAMAGES) FOR ANY ERROR, OMISSION OR INACCURACY IN SUCH INFORMATION.

    IMPORTANT NOTICE:
    DUE TO NEW REGULATORY LAWS IN THE PREPAID TELECOM INDUSTRY, MANY SUPPLIERS, VENDORS, AND CARRIERS OF OUR PRODUCTS HAVE RECENTLY CHANGED THE RATES OF THEIR PREPAID PRODUCTS. AT THIS POINT, WE ARE WORKING WITH EACH SUPPLIER, VENDOR, AND CARRIER TO UPDATE THE RATES TO THE MOST ACCURATE. SOME OF THE CURRENT RATES POSTED ARE NOT UPDATED YET AND WE ARE TRYING OUR BEST TO UPDATE THEM IN A TIMELY MANNER.

    PLEASE CONSULT WITH THE CUSTOMER SERVICE OF EACH PRODUCT FOR THE MOST ACCURATE RATES BEFORE MAKING YOUR PURCHASE. IF YOU EXPERIENCE A DIFFERENCE IN THE RATES THAN THE ONES POSTED, PLEASE EMAIL US. WE APPRECIATE YOUR PATIENCE. IF YOU ARE A SUPPLIER, VENDOR OR CARRIER OF THIS PRODUCT, PLEASE KINDLY EMAIL US THE UPDATED RATES.

    CALLING FROM YOUR CELLULAR PHONE:
    TO USE THE PHONE CARD FROM A CELL PHONE, IT IS IMPERATIVE THAT YOU *DO NOT PRESS ‘SEND’ OR ‘TALK’ AFTER ENTERING DESTINATION NUMBER*. WE HIGHLY RECOMMEND CANCELING YOUR INTERNATIONAL SERVICE SINCE YOU DON’T NEED IT TO USE PHONE CARDS. IT WILL HELP YOU AVOID USING UNINTENTIONALLY AND BEING BILLED FOR IT. TARJETASTELEFONICASLASAMERICAS.COM NOR SERVICE PROVIDER IS RESPONSIBLE FOR CHARGES/BILLS BILLED BY YOUR CELLULAR PROVIDER.
    Términos Generales de la Tarjeta Prepagada

     

    LAS TARIFAS Y LOS CARGOS ESTAN SUJETOS A CAMBIOS SIN PREVIO AVISO. LAS LLAMADAS SERAN COBRADAS EN INCREMENTOS DE 3 MINUTOS. UN CARGO DE HASTA $0.89 SERA COBRADO POR LLAMADAS HECHAS DESDE TELEFONOS PUBLICOS. TARIFAS A CELULARES INTERNACIONALES, AUDIOTEXTO Y DESTINOS ESPECIALES PUEDEN VARIAR. UN CARGO DE MANTENIMIENTO DE HASTA $0.79 APLICA A PARTIR DEL SIGUIENTE DIA DEL PRIMER USO Y SEMANALMENTE DESPUES. EL USO DEL NUMERO 800 DESDE PUERTO RICO, ALASKA, LAS ISLAS VIRGENES Y CANADAESTA SUJETO A UN CARGO ADICIONAL DE $0.005 POR MINUTO. CAMBIOS EN TARIFA, IMPUESTOS Y CUOTAS PODRAN REDUCIR EL NUMERO TOTAL DE MINUTOS ANUNCIADOS. PARA MAS DETALLES EN TARIFAS Y OTROS CARGOS, FAVOR DE LLAMAR A SERVICIO A CLIENTE. TARJETASTELEFONICASLASAMERICAS.COM NO SE RESPONSABILIZARA DE NUMEROS PIN PERDIDOS O ROBADOS NI POR CAMBIOS EN LAS TARIFAS POR PARTE DEL PROVEEDOR PRIMARIO. PROTEJE TU PIN; SERA TU RESPONSABILIDAD EL USO NO AUTORIZADO, PERDIDA O ROBO. LA TARJETA NO ES RECARGABLE. LA TARJETA NO ES REEMBOLSABLE NI CANJEABLE (TODAS LAS VENTAS SON FINALES) A MENOS QUE HAYAN SALIDO DEFECTUOSAS. NI EL PROVEEDOR PRIMARIO, NI TARJETASTELEFONICASLASAMERICAS.COM (DISTRIBUIDOR) HACEN NINGUNA GARANTIA, EXPRESA O IMPLICITA CON RESPECTO A LA CONDICION DE LOS SERVICIOS OFRECIDOS PARA NINGUN USO O PROPOSITO EN PARTICULAR. LA RESPONSABILIDAD DEL DISTRIBUIDOR SERA LIMITADA A: DAÑOS DIRECTOS PERSONALES O DE PROPIEDAD, Y POR CUALQUIER OTRA QUEJA, UNA CANTIDAD IGUAL AL VALOR DE ESTA TARJETA. DE NINGUNA MANERA EL DISTRIBUIDOR SE RESPONSABILIZARA DE DAÑOS PUNITIVOS, ESPECIALES, INDIRECTOS, INCIDENTALES O CONSECUENCIALES. EL REMEDIO EXCLUSIVO PARA TODAS LAS DISPUTAS CONTRA EL DISTRIBUIDOR PROVENIENTES DE LA COMPRA DE ESTA TARJETA, EXCEPTO POR ASUNTOS LLEVADOS A LA CORTE DE QUEJAS MENORES, SERA EL ARBITRAJE POR UN SOLO ARBITRO BAJO LAS REGLAS DE CONSUMO DE ARBITRAJE DE LA AAA. LAS DISPUTAS CONTRA EL DISTRIBUIDOR NO SERAN ESCUCHADAS POR NINGUN JURADO EN LA CORTE Y NO PODRAN SER PARTE DE UN JUICIO DE ACCION DE CLASE. LA TARJETA PODRA SER DESACTIVADA SIN PREVIO AVISO SI SE SOSPECHA RAZONABLEMENTE DE FRAUDE.

    Rates Last Updated: 5/29/2010



    STI Card Tarifas de la Tarjeta Telefónica
    Pais Tarifa/Min $2 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conección
    Afghanistan 15.15¢ 13 33 66 132 $0.00
    Albania 12.50¢ 16 40 80 160 $0.00
    Albania - Cellular 27.78¢ 7 18 36 72 $0.00
    Albania - Tirana 3.13¢ 64 160 320 640 $0.00
    Algeria 11.63¢ 17 43 86 172 $0.00
    Algeria - Algiers 6.17¢ 32 81 162 324 $0.00
    Algeria - Cellular 27.78¢ 7 18 36 72 $0.00
    Andorra 1.67¢ 119 299 598 1,196 $0.00
    Andorra - Cellular 16.13¢ 12 31 62 124 $0.00
    Angola 12.82¢ 15 39 78 156 $0.00
    Angola - Cellular 17.24¢ 11 29 58 116 $0.00
    Anguilla 15.15¢ 13 33 66 132 $0.00
    Antarctica - Casey 27.78¢ 7 18 36 72 $0.00
    Antarctica - Scott 27.78¢ 7 18 36 72 $0.00
    Antigua & Barbuba 10.64¢ 18 47 94 188 $0.00
    Antigua - Cellular 12.20¢ 16 41 82 164 $0.00
    Argentina 1.39¢ 144 360 720 1,440 $0.00
    Argentina - Buenos Aires 1.00¢ 200 500 1,000 2,000 $0.00
    Argentina - Cardoba 1.00¢ 200 500 1,000 2,000 $0.00
    Argentina - Cellular 3.33¢ 60 150 300 600 $0.00
    Argentina - Mar Del Plata 1.00¢ 200 500 1,000 2,000 $0.00
    Argentina - Mendoza 1.00¢ 200 500 1,000 2,000 $0.00
    Argentina - Rosario 1.00¢ 200 500 1,000 2,000 $0.00
    Armenia 8.33¢ 24 60 120 240 $0.00
    Armenia - Cellular 20.83¢ 9 24 48 96 $0.00
    Armenia - Yerevan 5.56¢ 36 90 180 360 $0.00
    Aruba 5.81¢ 34 86 172 344 $0.00
    Aruba - Cellular 17.86¢ 11 28 56 112 $0.00
    Ascension Island 22.73¢ 8 22 44 88 $0.00
    Australia 1.67¢ 120 300 600 1,200 $0.00
    Australia - Cellular 10.00¢ 20 50 100 200 $0.00
    Australia - Melbourne 1.67¢ 120 300 600 1,200 $0.00
    Australia - Perth 1.67¢ 120 300 600 1,200 $0.00
    Australia - Sydney 1.67¢ 120 300 600 1,200 $0.00
    Austria 1.04¢ 192 481 962 1,924 $0.00
    Austria - Cellular 16.67¢ 12 30 60 120 $0.00
    Austria - Vienna 1.00¢ 200 500 1,000 2,000 $0.00
    Azerbaijan 11.36¢ 17 44 88 176 $0.00
    Azerbaijan - Baku 8.33¢ 24 60 120 240 $0.00
    Azerbaijan - Cellular 18.52¢ 10 27 54 108 $0.00
    Bahamas 2.08¢ 96 240 480 960 $0.00
    Bahrain 2.35¢ 85 213 426 852 $0.00
    Bahrain - Cellular 9.26¢ 21 54 108 216 $0.00
    Bangladesh 5.56¢ 36 90 180 360 $0.00
    Bangladesh - Cellular 2.08¢ 96 240 480 960 $0.00
    Bangladesh - Chittagong 4.59¢ 43 109 218 436 $0.00
    Bangladesh - Dhaka 1.88¢ 106 266 532 1,064 $0.00
    Bangladesh - Khulna 5.56¢ 36 90 180 360 $0.00
    Bangladesh - Sylhet 5.00¢ 40 100 200 400 $0.00
    Barbados 6.17¢ 32 81 162 324 $0.00
    Barbados - Cellular 17.86¢ 11 28 56 112 $0.00
    Belarus 20.83¢ 9 24 48 96 $0.00
    Belarus - Cellular 23.81¢ 8 21 42 84 $0.00
    Belarus - Minsk 22.73¢ 8 22 44 88 $0.00
    Belgium 1.25¢ 160 400 800 1,600 $0.00
    Belgium - Cellular 26.32¢ 7 19 38 76 $0.00
    Belize 25.00¢ 8 20 40 80 $0.00
    Belize - Cellular 17.24¢ 11 29 58 116 $0.00
    Benin 10.87¢ 18 46 92 184 $0.00
    Benin - Cellular 29.41¢ 6 17 34 68 $0.00
    Bermuda 5.00¢ 40 100 200 400 $0.00
    Bhutan 20.83¢ 9 24 48 96 $0.00
    Bolivia 6.02¢ 33 83 166 332 $0.00
    Bolivia - Cellular 12.82¢ 15 39 78 156 $0.00
    Bolivia - Cochabamba 6.67¢ 30 75 150 300 $0.00
    Bolivia - La Paz 5.21¢ 38 96 192 384 $0.00
    Bolivia - Santa Cruz 5.56¢ 36 90 180 360 $0.00
    Bosnia & Herzegovina 12.20¢ 16 41 82 164 $0.00
    Bosnia & Herzegovina - Cellular 25.00¢ 8 20 40 80 $0.00
    Botswana 9.09¢ 22 55 110 220 $0.00
    Botswana - Cellular 12.50¢ 16 40 80 160 $0.00
    Brazil 2.08¢ 96 240 480 960 $0.00
    Brazil - Belo Horizante 1.00¢ 200 500 1,000 2,000 $0.00
    Brazil - Brasilia 1.00¢ 200 500 1,000 2,000 $0.00
    Brazil - Cellular 13.16¢ 15 38 76 152 $0.00
    Brazil - Rio De Janeiro 1.00¢ 200 500 1,000 2,000 $0.00
    Brazil - Sao Paulo 1.19¢ 168 420 840 1,680 $0.00
    British Virgin Island 11.11¢ 18 45 90 180 $0.00
    Brunei 2.25¢ 88 222 444 888 $0.00
    Bulgaria 1.89¢ 106 265 530 1,060 $0.00
    Bulgaria - Cellular 27.78¢ 7 18 36 72 $0.00
    Bulgaria - Sofia 7.69¢ 26 65 130 260 $0.00
    Burkina Faso 14.71¢ 13 34 68 136 $0.00
    Burkina Faso - Cellular 19.23¢ 10 26 52 104 $0.00
    Burundi 11.36¢ 17 44 88 176 $0.00
    Burundi - Cellular 14.29¢ 14 35 70 140 $0.00
    Cambodia 6.85¢ 29 73 146 292 $0.00
    Cambodia - Cellular 8.77¢ 22 57 114 228 $0.00
    Cambodia - Phnom Penh 6.85¢ 29 73 146 292 $0.00
    Cameroon 10.00¢ 20 50 100 200 $0.00
    Cameroon - Cellular 25.00¢ 8 20 40 80 $0.00
    Cameroon - Douala 3.27¢ 61 153 306 612 $0.00
    Cameroon - Yaonde 10.00¢ 20 50 100 200 $0.00
    Canada 1.00¢ 200 500 1,000 2,000 $0.00
    Cape Verde Islands 16.67¢ 12 30 60 120 $0.00
    Cape Verde Islands - Cellular 35.71¢ 5 14 28 56 $0.00
    Cayman Island 6.67¢ 30 75 150 300 $0.00
    Cayman Islands - Cellular 21.74¢ 9 23 46 92 $0.00
    Central African Republic 38.46¢ 5 13 26 52 $0.00
    Chad 8.93¢ 22 56 112 224 $0.00
    Chad - Cellular 20.83¢ 9 24 48 96 $0.00
    Chile 2.50¢ 80 200 400 800 $0.00
    Chile - Cellular 13.51¢ 14 37 74 148 $0.00
    Chile - Eastern Island 2.50¢ 80 200 400 800 $0.00
    Chile - Santiago 1.67¢ 120 300 600 1,200 $0.00
    China 1.09¢ 183 459 918 1,836 $0.00
    China - Beijing 0.83¢ 240 602 1,204 2,408 $0.00
    China - Canton 1.09¢ 183 459 918 1,836 $0.00
    China - Cellular 1.67¢ 120 300 600 1,200 $0.00
    China - Shanghai 1.67¢ 120 300 600 1,200 $0.00
    China - Shenyang 1.09¢ 183 459 918 1,836 $0.00
    China - TianJin 1.09¢ 183 459 918 1,836 $0.00
    Christmas Island 2.45¢ 81 204 408 816 $0.00
    Cocos Island 2.45¢ 81 204 408 816 $0.00
    Colombia 2.78¢ 72 180 360 720 $0.00
    Colombia - Barranquilla 2.08¢ 96 240 480 960 $0.00
    Colombia - Bogota 1.67¢ 120 300 600 1,200 $0.00
    Colombia - Buenaventura 4.67¢ 42 107 214 428 $0.00
    Colombia - Cali 1.04¢ 192 480 960 1,920 $0.00
    Colombia - Cartagena 2.78¢ 72 180 360 720 $0.00
    Colombia - Cartago 2.78¢ 72 180 360 720 $0.00
    Colombia - Cellular 5.56¢ 36 90 180 360 $0.00
    Colombia - Cellular (Comcel) 5.56¢ 36 90 180 360 $0.00
    Colombia - Cellular (Movistar) 5.56¢ 36 90 180 360 $0.00
    Colombia - Cellular (Tigo) 5.56¢ 36 90 180 360 $0.00
    Colombia - Medellin 1.77¢ 112 282 564 1,128 $0.00
    Colombia - Monteria 2.78¢ 72 180 360 720 $0.00
    Comoros Island 21.74¢ 9 23 46 92 $0.00
    Congo 41.67¢ 4 12 24 48 $0.00
    Congo - Cellular 41.67¢ 4 12 24 48 $0.00
    Cook Island 29.41¢ 6 17 34 68 $0.00
    Cook Island - Cellular 31.25¢ 6 16 32 64 $0.00
    Costa Rica 4.55¢ 44 110 220 440 $0.00
    Costa Rica - Cellular 4.55¢ 44 110 220 440 $0.00
    Croatia 2.07¢ 96 242 484 968 $0.00
    Croatia - Cellular 10.00¢ 20 50 100 200 $0.00
    Croatia - Zagreb 2.07¢ 96 242 484 968 $0.00
    Cuba 100.00¢ 2 5 10 20 $0.00
    Cyprus 0.83¢ 240 602 1,204 2,408 $0.00
    Cyprus - Cellular 3.33¢ 60 150 300 600 $0.00
    Czech Republic 2.78¢ 72 180 360 720 $0.00
    Czech Republic - Cellular 20.83¢ 9 24 48 96 $0.00
    Czech Republic - Praque 2.00¢ 100 250 500 1,000 $0.00
    Denmark 1.19¢ 168 420 840 1,680 $0.00
    Denmark - Cellular 10.20¢ 19 49 98 196 $0.00
    Diego Garcia 62.50¢ 3 8 16 32 $0.00
    Djibouti 27.78¢ 7 18 36 72 $0.00
    Djibouti - Cellular 27.78¢ 7 18 36 72 $0.00
    Dominica 10.00¢ 20 50 100 200 $0.00
    Dominica - Cellular 20.83¢ 9 24 48 96 $0.00
    Dominican Republic 2.08¢ 96 240 480 960 $0.00
    Dominican Republic - Cellular 7.69¢ 26 65 130 260 $0.00
    East Timor 26.32¢ 7 19 38 76 $0.00
    Ecuador 12.20¢ 16 41 82 164 $0.00
    Ecuador - Cellular 20.83¢ 9 24 48 96 $0.00
    Ecuador - Cuenca 11.36¢ 17 44 88 176 $0.00
    Ecuador - Guayaquil 10.87¢ 18 46 92 184 $0.00
    Ecuador - Quito 10.42¢ 19 48 96 192 $0.00
    Egypt 10.00¢ 20 50 100 200 $0.00
    Egypt - Alexandria 10.64¢ 18 47 94 188 $0.00
    Egypt - Cairo 10.42¢ 19 48 96 192 $0.00
    Egypt - Cellular 8.33¢ 24 60 120 240 $0.00
    El Salvador 13.16¢ 15 38 76 152 $0.00
    El Salvador - Cellular 19.23¢ 10 26 52 104 $0.00
    El Salvador - Cellular (CTE) 13.16¢ 15 38 76 152 $0.00
    El Salvador - Cellular (Telefonica) 19.23¢ 10 26 52 104 $0.00
    El Salvador - Cellular (Telemovil) 19.23¢ 10 26 52 104 $0.00
    Equatorial Guinea 16.67¢ 12 30 60 120 $0.00
    Eritrea 35.71¢ 5 14 28 56 $0.00
    Estonia 1.23¢ 162 407 814 1,628 $0.00
    Estonia - Cellular 33.33¢ 6 15 30 60 $0.00
    Ethiopia 25.00¢ 8 20 40 80 $0.00
    Ethiopia - Adis Ababa 23.81¢ 8 21 42 84 $0.00
    Ethiopia - Cellular 33.33¢ 6 15 30 60 $0.00
    Faeroe Island 5.00¢ 40 100 200 400 $0.00
    Falkland Island 35.71¢ 5 14 28 56 $0.00
    Fiji Islands 27.78¢ 7 18 36 72 $0.00
    Fiji Islands - Cellular 18.52¢ 10 27 54 108 $0.00
    Finland 2.10¢ 95 238 476 952 $0.00
    Finland - Cellular 13.16¢ 15 38 76 152 $0.00
    France 0.83¢ 240 602 1,204 2,408 $0.00
    France - Cellular 10.64¢ 18 47 94 188 $0.00
    French - Antilles 2.78¢ 72 180 360 720 $0.00
    French - Antilles - Cellular 19.23¢ 10 26 52 104 $0.00
    French - Guiana 2.91¢ 68 172 344 688 $0.00
    French - Guiana - Cellular 16.67¢ 12 30 60 120 $0.00
    French - Polynesia 27.78¢ 7 18 36 72 $0.00
    Gabon 2.78¢ 72 180 360 720 $0.00
    Gabon - Cellular 17.86¢ 11 28 56 112 $0.00
    Gambia 38.46¢ 5 13 26 52 $0.00
    Gambia - Cellular 25.00¢ 8 20 40 80 $0.00
    Georgia 2.08¢ 96 240 480 960 $0.00
    Georgia - Cellular 6.25¢ 32 80 160 320 $0.00
    Georgia - Tbilisi 2.08¢ 96 240 480 960 $0.00
    Germany 0.93¢ 215 538 1,076 2,152 $0.00
    Germany - Cellular 12.50¢ 16 40 80 160 $0.00
    Ghana 4.35¢ 46 115 230 460 $0.00
    Ghana - Accra 6.67¢ 30 75 150 300 $0.00
    Ghana - Cellular 13.89¢ 14 36 72 144 $0.00
    Gibraltar 1.86¢ 107 269 538 1,076 $0.00
    Gibraltar - Cellular 16.13¢ 12 31 62 124 $0.00
    Greece 1.39¢ 144 360 720 1,440 $0.00
    Greece - Athens 1.40¢ 142 357 714 1,428 $0.00
    Greece - Cellular 12.20¢ 16 41 82 164 $0.00
    Greenland 31.25¢ 6 16 32 64 $0.00
    Greenland - Cellular 27.78¢ 7 18 36 72 $0.00
    Grenada 8.62¢ 23 58 116 232 $0.00
    Grenada - Cellular 20.00¢ 10 25 50 100 $0.00
    Guadeloupe 2.08¢ 96 240 480 960 $0.00
    Guadeloupe - Cellular 45.45¢ 4 11 22 44 $0.00
    Guantanamo Bay 50.00¢ 4 10 20 40 $0.00
    Guatemala 7.94¢ 25 63 126 252 $0.00
    Guatemala - Cellular 11.90¢ 16 42 84 168 $0.00
    Guatemala - Cellular (PCS) 11.90¢ 16 42 84 168 $0.00
    Guatemala - Telgua 7.94¢ 25 63 126 252 $0.00
    Guinea 17.24¢ 11 29 58 116 $0.00
    Guinea - Bissau 27.78¢ 7 18 36 72 $0.00
    Guinea - Cellular 33.33¢ 6 15 30 60 $0.00
    Guinea Bissau - Cellular 41.67¢ 4 12 24 48 $0.00
    Guyana 33.33¢ 6 15 30 60 $0.00
    Guyana - Cellular 35.71¢ 5 14 28 56 $0.00
    Guyana - Georgetown 33.33¢ 6 15 30 60 $0.00
    Haiti 21.74¢ 9 23 46 92 $0.00
